Hate in America ยท Reporting blog
Anti-black hate-crime county data, 2012
Original 2018 project data. Zero values do not establish complete reporting.
| County | Year | Reported anti-black hate crimes | Total population | Black population | Black population percent |
|---|---|---|---|---|---|
| Aleutians East Borough, AK | 2012 | 0 | 3304 | 280 | 8.47 |
| Aleutians West Census Area, AK | 2012 | 0 | 5689 | 378 | 6.64 |
| Anchorage Municipality, AK | 2012 | 2 | 298520 | 17910 | 6 |
| Bethel Census Area, AK | 2012 | 0 | 17656 | 107 | 0.61 |
| Bristol Bay Borough, AK | 2012 | 0 | 980 | 2 | 0.2 |
| Denali Borough, AK | 2012 | 0 | 1909 | 16 | 0.84 |
| Dillingham Census Area, AK | 2012 | 0 | 4953 | 19 | 0.38 |
| Fairbanks North Star Borough, AK | 2012 | 0 | 100354 | 5099 | 5.08 |
| Haines Borough, AK | 2012 | 0 | 2578 | 13 | 0.5 |
| Hoonah-Angoon Census Area, AK | 2012 | 0 | 2147 | 9 | 0.42 |
| Juneau City and Borough, AK | 2012 | 0 | 32395 | 401 | 1.24 |
| Kenai Peninsula Borough, AK | 2012 | 0 | 56910 | 388 | 0.68 |
| Ketchikan Gateway Borough, AK | 2012 | 0 | 13700 | 108 | 0.79 |
| Kodiak Island Borough, AK | 2012 | 0 | 14054 | 150 | 1.07 |
| Kusilvak Census Area, AK | 2012 | 0 | 7790 | 16 | 0.21 |
| Lake and Peninsula Borough, AK | 2012 | 0 | 1647 | 13 | 0.79 |
| Matanuska-Susitna Borough, AK | 2012 | 0 | 93681 | 1049 | 1.12 |
| Nome Census Area, AK | 2012 | 0 | 9816 | 45 | 0.46 |
| North Slope Borough, AK | 2012 | 0 | 9692 | 116 | 1.2 |
| Northwest Arctic Borough, AK | 2012 | 0 | 7707 | 65 | 0.84 |
| Petersburg Borough, AK | 2012 | 0 | 3279 | 32 | 0.98 |
| Prince of Wales-Hyder Census Area, AK | 2012 | 0 | 6424 | 26 | 0.4 |
| Sitka City and Borough, AK | 2012 | 0 | 9022 | 68 | 0.75 |
| Skagway Municipality, AK | 2012 | 0 | 999 | 4 | 0.4 |
| Southeast Fairbanks Census Area, AK | 2012 | 0 | 7172 | 92 | 1.28 |
| Valdez-Cordova Census Area, AK | 2012 | 0 | 9735 | 96 | 0.99 |
| Wrangell City and Borough, AK | 2012 | 0 | 2424 | 6 | 0.25 |
| Yakutat City and Borough, AK | 2012 | 0 | 664 | 11 | 1.66 |
| Yukon-Koyukuk Census Area, AK | 2012 | 0 | 5624 | 15 | 0.27 |
| Autauga County, AL | 2012 | 0 | 54927 | 9947 | 18.11 |
| Baldwin County, AL | 2012 | 0 | 190048 | 17901 | 9.42 |
| Barbour County, AL | 2012 | 0 | 27175 | 12918 | 47.54 |
| Bibb County, AL | 2012 | 0 | 22658 | 4901 | 21.63 |
| Blount County, AL | 2012 | 0 | 57595 | 915 | 1.59 |
| Bullock County, AL | 2012 | 0 | 10612 | 7437 | 70.08 |
| Butler County, AL | 2012 | 0 | 20688 | 9033 | 43.66 |
| Calhoun County, AL | 2012 | 0 | 117219 | 24392 | 20.81 |
| Chambers County, AL | 2012 | 0 | 34092 | 13320 | 39.07 |
| Cherokee County, AL | 2012 | 0 | 25958 | 1186 | 4.57 |
| Chilton County, AL | 2012 | 0 | 43601 | 4388 | 10.06 |
| Choctaw County, AL | 2012 | 0 | 13561 | 5841 | 43.07 |
| Clarke County, AL | 2012 | 0 | 25152 | 11072 | 44.02 |
| Clay County, AL | 2012 | 0 | 13434 | 1934 | 14.4 |
| Cleburne County, AL | 2012 | 0 | 14889 | 510 | 3.43 |
| Coffee County, AL | 2012 | 0 | 51113 | 8846 | 17.31 |
| Colbert County, AL | 2012 | 0 | 54569 | 8901 | 16.31 |
| Conecuh County, AL | 2012 | 0 | 13041 | 6071 | 46.55 |
| Coosa County, AL | 2012 | 0 | 11347 | 3584 | 31.59 |
| Covington County, AL | 2012 | 0 | 37803 | 4724 | 12.5 |
| Crenshaw County, AL | 2012 | 0 | 13916 | 3345 | 24.04 |
| Cullman County, AL | 2012 | 0 | 80275 | 913 | 1.14 |
| Dale County, AL | 2012 | 0 | 50287 | 9755 | 19.4 |
| Dallas County, AL | 2012 | 0 | 42795 | 29854 | 69.76 |
| DeKalb County, AL | 2012 | 0 | 70944 | 1275 | 1.8 |
| Elmore County, AL | 2012 | 0 | 80220 | 16665 | 20.77 |
| Escambia County, AL | 2012 | 0 | 38028 | 12190 | 32.06 |
| Etowah County, AL | 2012 | 0 | 104257 | 15978 | 15.33 |
| Fayette County, AL | 2012 | 0 | 16944 | 1927 | 11.37 |
| Franklin County, AL | 2012 | 0 | 31658 | 1371 | 4.33 |
| Geneva County, AL | 2012 | 0 | 26928 | 2627 | 9.76 |
| Greene County, AL | 2012 | 0 | 8852 | 7191 | 81.24 |
| Hale County, AL | 2012 | 0 | 15360 | 8997 | 58.57 |
| Henry County, AL | 2012 | 0 | 17157 | 4838 | 28.2 |
| Houston County, AL | 2012 | 0 | 103362 | 27216 | 26.33 |
| Jackson County, AL | 2012 | 0 | 53054 | 1784 | 3.36 |
| Jefferson County, AL | 2012 | 3 | 657668 | 280747 | 42.69 |
| Lamar County, AL | 2012 | 0 | 14245 | 1582 | 11.11 |
| Lauderdale County, AL | 2012 | 0 | 92652 | 9421 | 10.17 |
| Lawrence County, AL | 2012 | 0 | 33805 | 3878 | 11.47 |
| Lee County, AL | 2012 | 0 | 148318 | 34311 | 23.13 |
| Limestone County, AL | 2012 | 0 | 87322 | 11435 | 13.1 |
| Lowndes County, AL | 2012 | 0 | 10846 | 8031 | 74.05 |
| Macon County, AL | 2012 | 0 | 20603 | 16847 | 81.77 |
| Madison County, AL | 2012 | 0 | 342554 | 83616 | 24.41 |
| Marengo County, AL | 2012 | 0 | 20360 | 10445 | 51.3 |
| Marion County, AL | 2012 | 0 | 30480 | 1181 | 3.87 |
| Marshall County, AL | 2012 | 0 | 94217 | 2051 | 2.18 |
| Mobile County, AL | 2012 | 0 | 413737 | 145517 | 35.17 |
| Monroe County, AL | 2012 | 0 | 22587 | 9365 | 41.46 |
| Montgomery County, AL | 2012 | 0 | 228702 | 128344 | 56.12 |
| Morgan County, AL | 2012 | 0 | 120075 | 14720 | 12.26 |
| Perry County, AL | 2012 | 0 | 10184 | 6992 | 68.66 |
| Pickens County, AL | 2012 | 0 | 19313 | 8015 | 41.5 |
| Pike County, AL | 2012 | 0 | 33093 | 12321 | 37.23 |
| Randolph County, AL | 2012 | 0 | 22532 | 4414 | 19.59 |
| Russell County, AL | 2012 | 0 | 57478 | 24185 | 42.08 |
| St. Clair County, AL | 2012 | 0 | 84975 | 7503 | 8.83 |
| Shelby County, AL | 2012 | 3 | 200828 | 22800 | 11.35 |
| Sumter County, AL | 2012 | 0 | 13428 | 9901 | 73.73 |
| Talladega County, AL | 2012 | 0 | 82072 | 26459 | 32.24 |
| Tallapoosa County, AL | 2012 | 0 | 41040 | 10985 | 26.77 |
| Tuscaloosa County, AL | 2012 | 0 | 198597 | 60239 | 30.33 |
| Walker County, AL | 2012 | 0 | 66084 | 3959 | 5.99 |
| Washington County, AL | 2012 | 0 | 17140 | 4184 | 24.41 |
| Wilcox County, AL | 2012 | 0 | 11306 | 8134 | 71.94 |
| Winston County, AL | 2012 | 0 | 24186 | 150 | 0.62 |
| Arkansas County, AR | 2012 | 0 | 18957 | 4678 | 24.68 |
| Ashley County, AR | 2012 | 0 | 21518 | 5551 | 25.8 |
| Baxter County, AR | 2012 | 0 | 41076 | 93 | 0.23 |
| Benton County, AR | 2012 | 1 | 234315 | 3856 | 1.65 |
| Boone County, AR | 2012 | 0 | 37308 | 118 | 0.32 |
| Bradley County, AR | 2012 | 0 | 11262 | 3109 | 27.61 |
| Calhoun County, AR | 2012 | 0 | 5278 | 1137 | 21.54 |
| Carroll County, AR | 2012 | 0 | 27595 | 163 | 0.59 |
| Chicot County, AR | 2012 | 0 | 11486 | 6336 | 55.16 |
| Clark County, AR | 2012 | 0 | 22745 | 5483 | 24.11 |
| Clay County, AR | 2012 | 0 | 15706 | 80 | 0.51 |
| Cleburne County, AR | 2012 | 0 | 25773 | 105 | 0.41 |
| Cleveland County, AR | 2012 | 0 | 8607 | 1025 | 11.91 |
| Columbia County, AR | 2012 | 0 | 24373 | 8911 | 36.56 |
| Conway County, AR | 2012 | 0 | 21127 | 2368 | 11.21 |
| Craighead County, AR | 2012 | 1 | 99854 | 13765 | 13.79 |
| Crawford County, AR | 2012 | 0 | 61901 | 841 | 1.36 |
| Crittenden County, AR | 2012 | 0 | 50061 | 25846 | 51.63 |
| Cross County, AR | 2012 | 0 | 17691 | 4059 | 22.94 |
| Dallas County, AR | 2012 | 0 | 7947 | 3340 | 42.03 |
| Desha County, AR | 2012 | 1 | 12585 | 6145 | 48.83 |
| Drew County, AR | 2012 | 0 | 18776 | 5337 | 28.42 |
| Faulkner County, AR | 2012 | 0 | 118421 | 12747 | 10.76 |
| Franklin County, AR | 2012 | 0 | 17945 | 154 | 0.86 |
| Fulton County, AR | 2012 | 0 | 12170 | 49 | 0.4 |
| Garland County, AR | 2012 | 0 | 96969 | 8036 | 8.29 |
| Grant County, AR | 2012 | 0 | 18023 | 429 | 2.38 |
| Greene County, AR | 2012 | 1 | 43208 | 307 | 0.71 |
| Hempstead County, AR | 2012 | 0 | 22349 | 6627 | 29.65 |
| Hot Spring County, AR | 2012 | 0 | 33492 | 3725 | 11.12 |
| Howard County, AR | 2012 | 0 | 13685 | 2888 | 21.1 |
| Independence County, AR | 2012 | 0 | 36917 | 767 | 2.08 |
| Izard County, AR | 2012 | 0 | 13529 | 182 | 1.35 |
| Jackson County, AR | 2012 | 0 | 17679 | 3001 | 16.97 |
| Jefferson County, AR | 2012 | 0 | 74604 | 41570 | 55.72 |
| Johnson County, AR | 2012 | 0 | 25879 | 498 | 1.92 |
| Lafayette County, AR | 2012 | 0 | 7448 | 2796 | 37.54 |
| Lawrence County, AR | 2012 | 0 | 17037 | 142 | 0.83 |
| Lee County, AR | 2012 | 0 | 10187 | 5674 | 55.7 |
| Lincoln County, AR | 2012 | 0 | 14177 | 4260 | 30.05 |
| Little River County, AR | 2012 | 0 | 12917 | 2590 | 20.05 |
| Logan County, AR | 2012 | 0 | 21909 | 307 | 1.4 |
| Lonoke County, AR | 2012 | 0 | 70013 | 4109 | 5.87 |
| Madison County, AR | 2012 | 0 | 15590 | 50 | 0.32 |
| Marion County, AR | 2012 | 0 | 16619 | 44 | 0.26 |
| Miller County, AR | 2012 | 0 | 43653 | 10672 | 24.45 |
| Mississippi County, AR | 2012 | 0 | 45537 | 15719 | 34.52 |
| Monroe County, AR | 2012 | 0 | 7853 | 3241 | 41.27 |
| Montgomery County, AR | 2012 | 0 | 9336 | 57 | 0.61 |
| Nevada County, AR | 2012 | 0 | 8907 | 2760 | 30.99 |
| Newton County, AR | 2012 | 0 | 8062 | 14 | 0.17 |
| Ouachita County, AR | 2012 | 0 | 25388 | 10167 | 40.05 |
| Perry County, AR | 2012 | 0 | 10321 | 191 | 1.85 |
| Phillips County, AR | 2012 | 0 | 20740 | 13012 | 62.74 |
| Pike County, AR | 2012 | 0 | 11248 | 360 | 3.2 |
| Poinsett County, AR | 2012 | 0 | 24282 | 1817 | 7.48 |
| Polk County, AR | 2012 | 0 | 20416 | 91 | 0.45 |
| Pope County, AR | 2012 | 0 | 62576 | 1877 | 3 |
| Prairie County, AR | 2012 | 0 | 8484 | 1033 | 12.18 |
| Pulaski County, AR | 2012 | 2 | 388738 | 138611 | 35.66 |
| Randolph County, AR | 2012 | 0 | 17839 | 157 | 0.88 |
| St. Francis County, AR | 2012 | 0 | 27973 | 14700 | 52.55 |
| Saline County, AR | 2012 | 3 | 111360 | 6133 | 5.51 |
| Scott County, AR | 2012 | 0 | 11006 | 70 | 0.64 |
| Searcy County, AR | 2012 | 0 | 7996 | 26 | 0.33 |
| Sebastian County, AR | 2012 | 0 | 127441 | 8462 | 6.64 |
| Sevier County, AR | 2012 | 0 | 17151 | 773 | 4.51 |
| Sharp County, AR | 2012 | 0 | 17031 | 110 | 0.65 |
| Stone County, AR | 2012 | 0 | 12541 | 26 | 0.21 |
| Union County, AR | 2012 | 0 | 40850 | 13445 | 32.91 |
| Van Buren County, AR | 2012 | 0 | 17147 | 90 | 0.52 |
| Washington County, AR | 2012 | 2 | 211222 | 6733 | 3.19 |
| White County, AR | 2012 | 0 | 78545 | 3317 | 4.22 |
| Woodruff County, AR | 2012 | 0 | 7066 | 1936 | 27.4 |
| Yell County, AR | 2012 | 0 | 21791 | 388 | 1.78 |
| Apache County, AZ | 2012 | 0 | 72215 | 262 | 0.36 |
| Cochise County, AZ | 2012 | 0 | 131826 | 6139 | 4.66 |
| Coconino County, AZ | 2012 | 0 | 136002 | 1844 | 1.36 |
| Gila County, AZ | 2012 | 0 | 52973 | 329 | 0.62 |
| Graham County, AZ | 2012 | 0 | 37009 | 715 | 1.93 |
| Greenlee County, AZ | 2012 | 0 | 8744 | 136 | 1.56 |
| La Paz County, AZ | 2012 | 0 | 20492 | 200 | 0.98 |
| Maricopa County, AZ | 2012 | 51 | 3939776 | 219425 | 5.57 |
| Mohave County, AZ | 2012 | 0 | 203262 | 2349 | 1.16 |
| Navajo County, AZ | 2012 | 0 | 107268 | 1008 | 0.94 |
| Pima County, AZ | 2012 | 4 | 991528 | 39602 | 3.99 |
| Pinal County, AZ | 2012 | 1 | 381910 | 18256 | 4.78 |
| Santa Cruz County, AZ | 2012 | 0 | 47292 | 348 | 0.74 |
| Yavapai County, AZ | 2012 | 0 | 211809 | 1549 | 0.73 |
| Yuma County, AZ | 2012 | 0 | 202105 | 5208 | 2.58 |
| Alameda County, CA | 2012 | 9 | 1556648 | 198097 | 12.73 |
| Alpine County, CA | 2012 | 0 | 1110 | 7 | 0.63 |
| Amador County, CA | 2012 | 0 | 37112 | 866 | 2.33 |
| Butte County, CA | 2012 | 3 | 220969 | 3729 | 1.69 |
| Calaveras County, CA | 2012 | 0 | 44826 | 424 | 0.95 |
| Colusa County, CA | 2012 | 0 | 21350 | 264 | 1.24 |
| Contra Costa County, CA | 2012 | 5 | 1079093 | 103586 | 9.6 |
| Del Norte County, CA | 2012 | 0 | 28203 | 1081 | 3.83 |
| El Dorado County, CA | 2012 | 2 | 180680 | 1594 | 0.88 |
| Fresno County, CA | 2012 | 4 | 946851 | 55662 | 5.88 |
| Glenn County, CA | 2012 | 0 | 27894 | 313 | 1.12 |
| Humboldt County, CA | 2012 | 2 | 134596 | 1719 | 1.28 |
| Imperial County, CA | 2012 | 0 | 177241 | 6469 | 3.65 |
| Inyo County, CA | 2012 | 0 | 18370 | 150 | 0.82 |
| Kern County, CA | 2012 | 4 | 855237 | 53538 | 6.26 |
| Kings County, CA | 2012 | 1 | 151265 | 11339 | 7.5 |
| Lake County, CA | 2012 | 4 | 64005 | 1249 | 1.95 |
| Lassen County, CA | 2012 | 0 | 33632 | 3001 | 8.92 |
| Los Angeles County, CA | 2012 | 123 | 9956152 | 922119 | 9.26 |
| Madera County, CA | 2012 | 0 | 151900 | 6048 | 3.98 |
| Marin County, CA | 2012 | 3 | 256381 | 7392 | 2.88 |
| Mariposa County, CA | 2012 | 0 | 17893 | 175 | 0.98 |
| Mendocino County, CA | 2012 | 0 | 87376 | 810 | 0.93 |
| Merced County, CA | 2012 | 0 | 261407 | 11104 | 4.25 |
| Modoc County, CA | 2012 | 0 | 9359 | 93 | 0.99 |
| Mono County, CA | 2012 | 0 | 14248 | 81 | 0.57 |
| Monterey County, CA | 2012 | 1 | 426094 | 15480 | 3.63 |
| Napa County, CA | 2012 | 0 | 138876 | 3092 | 2.23 |
| Nevada County, CA | 2012 | 0 | 98173 | 465 | 0.47 |
| Orange County, CA | 2012 | 13 | 3085386 | 62101 | 2.01 |
| Placer County, CA | 2012 | 0 | 360569 | 5599 | 1.55 |
| Plumas County, CA | 2012 | 0 | 19377 | 178 | 0.92 |
| Riverside County, CA | 2012 | 15 | 2264804 | 158317 | 6.99 |
| Sacramento County, CA | 2012 | 12 | 1446585 | 157841 | 10.91 |
| San Benito County, CA | 2012 | 0 | 56701 | 690 | 1.22 |
| San Bernardino County, CA | 2012 | 10 | 2076601 | 199493 | 9.61 |
| San Diego County, CA | 2012 | 34 | 3179798 | 176811 | 5.56 |
| San Francisco County, CA | 2012 | 7 | 830406 | 49882 | 6.01 |
| San Joaquin County, CA | 2012 | 1 | 700958 | 57187 | 8.16 |
| San Luis Obispo County, CA | 2012 | 0 | 274378 | 6202 | 2.26 |
| San Mateo County, CA | 2012 | 2 | 740644 | 22431 | 3.03 |
| Santa Barbara County, CA | 2012 | 1 | 430827 | 10208 | 2.37 |
| Santa Clara County, CA | 2012 | 7 | 1841868 | 52952 | 2.87 |
| Santa Cruz County, CA | 2012 | 6 | 266794 | 3669 | 1.38 |
| Shasta County, CA | 2012 | 7 | 177917 | 1700 | 0.96 |
| Sierra County, CA | 2012 | 0 | 3068 | 10 | 0.33 |
| Siskiyou County, CA | 2012 | 0 | 44082 | 642 | 1.46 |
| Solano County, CA | 2012 | 1 | 420267 | 63109 | 15.02 |
| Sonoma County, CA | 2012 | 0 | 490740 | 9093 | 1.85 |
| Stanislaus County, CA | 2012 | 3 | 521349 | 16815 | 3.23 |
| Sutter County, CA | 2012 | 0 | 94342 | 2189 | 2.32 |
| Tehama County, CA | 2012 | 0 | 63241 | 541 | 0.86 |
| Trinity County, CA | 2012 | 0 | 13482 | 71 | 0.53 |
| Tulare County, CA | 2012 | 2 | 450779 | 9731 | 2.16 |
| Tuolumne County, CA | 2012 | 1 | 54237 | 1171 | 2.16 |
| Ventura County, CA | 2012 | 7 | 835143 | 18281 | 2.19 |
| Yolo County, CA | 2012 | 0 | 204890 | 5945 | 2.9 |
| Yuba County, CA | 2012 | 0 | 72832 | 2740 | 3.76 |
| Adams County, CO | 2012 | 4 | 459861 | 16065 | 3.49 |
| Alamosa County, CO | 2012 | 0 | 16092 | 268 | 1.67 |
| Arapahoe County, CO | 2012 | 10 | 595094 | 63928 | 10.74 |
| Archuleta County, CO | 2012 | 0 | 12124 | 49 | 0.4 |
| Baca County, CO | 2012 | 0 | 3722 | 28 | 0.75 |
| Bent County, CO | 2012 | 0 | 5816 | 392 | 6.74 |
| Boulder County, CO | 2012 | 0 | 305028 | 3107 | 1.02 |
| Broomfield County, CO | 2012 | 0 | 58899 | 713 | 1.21 |
| Chaffee County, CO | 2012 | 0 | 18142 | 284 | 1.57 |
| Cheyenne County, CO | 2012 | 0 | 1862 | 7 | 0.38 |
| Clear Creek County, CO | 2012 | 0 | 9005 | 57 | 0.63 |
| Conejos County, CO | 2012 | 0 | 8239 | 55 | 0.67 |
| Costilla County, CO | 2012 | 0 | 3597 | 55 | 1.53 |
| Crowley County, CO | 2012 | 0 | 5435 | 496 | 9.13 |
| Custer County, CO | 2012 | 0 | 4222 | 46 | 1.09 |
| Delta County, CO | 2012 | 0 | 30449 | 215 | 0.71 |
| Denver County, CO | 2012 | 7 | 633798 | 66024 | 10.42 |
| Dolores County, CO | 2012 | 0 | 2009 | 4 | 0.2 |
| Douglas County, CO | 2012 | 2 | 298446 | 3784 | 1.27 |
| Eagle County, CO | 2012 | 0 | 52189 | 546 | 1.05 |
| Elbert County, CO | 2012 | 0 | 23262 | 167 | 0.72 |
| El Paso County, CO | 2012 | 3 | 644832 | 43051 | 6.68 |
| Fremont County, CO | 2012 | 0 | 46975 | 1880 | 4 |
| Garfield County, CO | 2012 | 0 | 56694 | 629 | 1.11 |
| Gilpin County, CO | 2012 | 0 | 5420 | 40 | 0.74 |
| Grand County, CO | 2012 | 0 | 14204 | 78 | 0.55 |
| Gunnison County, CO | 2012 | 0 | 15431 | 76 | 0.49 |
| Hinsdale County, CO | 2012 | 0 | 802 | 5 | 0.62 |
| Huerfano County, CO | 2012 | 0 | 6557 | 51 | 0.78 |
| Jackson County, CO | 2012 | 0 | 1326 | 1 | 0.08 |
| Jefferson County, CO | 2012 | 4 | 546333 | 6652 | 1.22 |
| Kiowa County, CO | 2012 | 0 | 1409 | 6 | 0.43 |
| Kit Carson County, CO | 2012 | 0 | 8060 | 183 | 2.27 |
| Lake County, CO | 2012 | 0 | 7247 | 36 | 0.5 |
| La Plata County, CO | 2012 | 0 | 52338 | 245 | 0.47 |
| Larimer County, CO | 2012 | 5 | 310521 | 2981 | 0.96 |
| Las Animas County, CO | 2012 | 0 | 14971 | 224 | 1.5 |
| Lincoln County, CO | 2012 | 0 | 5441 | 299 | 5.5 |
| Logan County, CO | 2012 | 0 | 21867 | 805 | 3.68 |
| Mesa County, CO | 2012 | 0 | 147406 | 1229 | 0.83 |
| Mineral County, CO | 2012 | 0 | 719 | 2 | 0.28 |
| Moffat County, CO | 2012 | 1 | 13159 | 46 | 0.35 |
| Montezuma County, CO | 2012 | 0 | 25465 | 78 | 0.31 |
| Montrose County, CO | 2012 | 2 | 40605 | 265 | 0.65 |
| Morgan County, CO | 2012 | 0 | 28198 | 883 | 3.13 |
| Otero County, CO | 2012 | 0 | 18657 | 211 | 1.13 |
| Ouray County, CO | 2012 | 0 | 4494 | 7 | 0.16 |
| Park County, CO | 2012 | 0 | 16033 | 77 | 0.48 |
| Phillips County, CO | 2012 | 0 | 4393 | 23 | 0.52 |
| Pitkin County, CO | 2012 | 1 | 17259 | 121 | 0.7 |
| Prowers County, CO | 2012 | 0 | 12437 | 89 | 0.72 |
| Pueblo County, CO | 2012 | 1 | 160735 | 3808 | 2.37 |
| Rio Blanco County, CO | 2012 | 0 | 6792 | 73 | 1.07 |
| Rio Grande County, CO | 2012 | 0 | 11861 | 75 | 0.63 |
| Routt County, CO | 2012 | 1 | 23253 | 116 | 0.5 |
| Saguache County, CO | 2012 | 0 | 6320 | 37 | 0.59 |
| San Juan County, CO | 2012 | 0 | 692 | 0 | 0 |
| San Miguel County, CO | 2012 | 0 | 7561 | 41 | 0.54 |
| Sedgwick County, CO | 2012 | 0 | 2373 | 12 | 0.51 |
| Summit County, CO | 2012 | 0 | 28229 | 261 | 0.92 |
| Teller County, CO | 2012 | 0 | 23439 | 135 | 0.58 |
| Washington County, CO | 2012 | 0 | 4701 | 31 | 0.66 |
| Weld County, CO | 2012 | 4 | 263754 | 3402 | 1.29 |
| Yuma County, CO | 2012 | 0 | 10076 | 29 | 0.29 |
| Fairfield County, CT | 2012 | 7 | 936345 | 111600 | 11.92 |
| Hartford County, CT | 2012 | 17 | 898572 | 133517 | 14.86 |
| Litchfield County, CT | 2012 | 3 | 187685 | 3050 | 1.63 |
| Middlesex County, CT | 2012 | 2 | 165519 | 8505 | 5.14 |
| New Haven County, CT | 2012 | 16 | 865335 | 120116 | 13.88 |
| New London County, CT | 2012 | 4 | 274280 | 17805 | 6.49 |
| Tolland County, CT | 2012 | 1 | 151973 | 5184 | 3.41 |
| Windham County, CT | 2012 | 0 | 117996 | 3291 | 2.79 |
| District of Columbia | 2012 | 8 | 635630 | 317623 | 49.97 |
| Kent County, DE | 2012 | 0 | 167442 | 41703 | 24.91 |
| New Castle County, DE | 2012 | 3 | 546120 | 134592 | 24.65 |
| Sussex County, DE | 2012 | 2 | 203306 | 26439 | 13 |
| Alachua County, FL | 2012 | 2 | 251654 | 51661 | 20.53 |
| Baker County, FL | 2012 | 1 | 27043 | 3548 | 13.12 |
| Bay County, FL | 2012 | 0 | 171755 | 19047 | 11.09 |
| Bradford County, FL | 2012 | 0 | 27050 | 5247 | 19.4 |
| Brevard County, FL | 2012 | 4 | 547293 | 57285 | 10.47 |
| Broward County, FL | 2012 | 3 | 1816837 | 515069 | 28.35 |
| Calhoun County, FL | 2012 | 0 | 14663 | 1984 | 13.53 |
| Charlotte County, FL | 2012 | 0 | 162833 | 9907 | 6.08 |
| Citrus County, FL | 2012 | 0 | 139198 | 4090 | 2.94 |
| Clay County, FL | 2012 | 0 | 193892 | 19971 | 10.3 |
| Collier County, FL | 2012 | 0 | 332556 | 23564 | 7.09 |
| Columbia County, FL | 2012 | 5 | 67886 | 12487 | 18.39 |
| DeSoto County, FL | 2012 | 0 | 34952 | 4637 | 13.27 |
| Dixie County, FL | 2012 | 0 | 16152 | 1395 | 8.64 |
| Duval County, FL | 2012 | 2 | 880526 | 264222 | 30.01 |
| Escambia County, FL | 2012 | 4 | 303467 | 69534 | 22.91 |
| Flagler County, FL | 2012 | 0 | 98506 | 11358 | 11.53 |
| Franklin County, FL | 2012 | 0 | 11608 | 1611 | 13.88 |
| Gadsden County, FL | 2012 | 0 | 46568 | 25846 | 55.5 |
| Gilchrist County, FL | 2012 | 0 | 16889 | 955 | 5.65 |
| Glades County, FL | 2012 | 0 | 12671 | 1693 | 13.36 |
| Gulf County, FL | 2012 | 0 | 15769 | 2986 | 18.94 |
| Hamilton County, FL | 2012 | 0 | 14721 | 5042 | 34.25 |
| Hardee County, FL | 2012 | 0 | 27412 | 2007 | 7.32 |
| Hendry County, FL | 2012 | 0 | 37846 | 5083 | 13.43 |
| Hernando County, FL | 2012 | 0 | 172754 | 9435 | 5.46 |
| Highlands County, FL | 2012 | 0 | 98205 | 9886 | 10.07 |
| Hillsborough County, FL | 2012 | 0 | 1282378 | 222841 | 17.38 |
| Holmes County, FL | 2012 | 0 | 19695 | 1244 | 6.32 |
| Indian River County, FL | 2012 | 0 | 140499 | 13063 | 9.3 |
| Jackson County, FL | 2012 | 0 | 49103 | 13303 | 27.09 |
| Jefferson County, FL | 2012 | 0 | 14209 | 5087 | 35.8 |
| Lafayette County, FL | 2012 | 0 | 8793 | 1343 | 15.27 |
| Lake County, FL | 2012 | 1 | 303833 | 31862 | 10.49 |
| Lee County, FL | 2012 | 2 | 644580 | 57745 | 8.96 |
| Leon County, FL | 2012 | 0 | 283642 | 88814 | 31.31 |
| Levy County, FL | 2012 | 0 | 39826 | 3804 | 9.55 |
| Liberty County, FL | 2012 | 0 | 8298 | 1551 | 18.69 |
| Madison County, FL | 2012 | 0 | 18973 | 7455 | 39.29 |
| Manatee County, FL | 2012 | 0 | 334012 | 31195 | 9.34 |
| Marion County, FL | 2012 | 1 | 334004 | 43744 | 13.1 |
| Martin County, FL | 2012 | 0 | 149028 | 8441 | 5.66 |
| Miami-Dade County, FL | 2012 | 5 | 2607800 | 501493 | 19.23 |
| Monroe County, FL | 2012 | 0 | 74627 | 4695 | 6.29 |
| Nassau County, FL | 2012 | 0 | 74521 | 4779 | 6.41 |
| Okaloosa County, FL | 2012 | 1 | 189789 | 18540 | 9.77 |
| Okeechobee County, FL | 2012 | 0 | 39700 | 3482 | 8.77 |
| Orange County, FL | 2012 | 8 | 1203532 | 266472 | 22.14 |
| Osceola County, FL | 2012 | 1 | 289194 | 37541 | 12.98 |
| Palm Beach County, FL | 2012 | 1 | 1356257 | 250561 | 18.47 |
| Pasco County, FL | 2012 | 0 | 469905 | 24142 | 5.14 |
| Pinellas County, FL | 2012 | 2 | 922150 | 99214 | 10.76 |
| Polk County, FL | 2012 | 1 | 615639 | 95900 | 15.58 |
| Putnam County, FL | 2012 | 0 | 72913 | 12085 | 16.57 |
| St. Johns County, FL | 2012 | 2 | 202077 | 11422 | 5.65 |
| St. Lucie County, FL | 2012 | 0 | 283189 | 56849 | 20.07 |
| Santa Rosa County, FL | 2012 | 0 | 158205 | 10059 | 6.36 |
| Sarasota County, FL | 2012 | 1 | 386647 | 19201 | 4.97 |
| Seminole County, FL | 2012 | 3 | 430855 | 50987 | 11.83 |
| Sumter County, FL | 2012 | 0 | 101698 | 9108 | 8.96 |
| Suwannee County, FL | 2012 | 0 | 43527 | 5827 | 13.39 |
| Taylor County, FL | 2012 | 0 | 22750 | 4744 | 20.85 |
| Union County, FL | 2012 | 0 | 15258 | 3419 | 22.41 |
